| Material at a glance | ||
|---|---|---|
| RAW MATERIAL GRADE | RAW MATERIAL GRADE | PRODUCT GRADE |
| CARBON STEEL | SAE 1008 | 4.6,6.8 |
| SAE 1010 | ||
| SAE 1018 | ||
| ALLOY STEEL | SAE 10B25 | 8.8,10.9,12.9 |
| SAE 10B35 | ||
| SAE 15B25 | ||
| SAE 4140 | ||
| STAINLESS STEEL | 202 | A2-50 |
| 304 | A2-70 | |
| 316 | A4-80 | |
| 430 | ||
| 405 | ||
| BRASS | CUZN30 | |
| CUZN 40 | ||
| CUZN 37 | ||
| BS:249 | ||
| SILLICON BRONZE | CDA-65100 | |
| PHOSPHOROUS BRONZE | CUSN5 | |

