Thread Chart Compression Fittings | |
Tube O.D | Thread size |
1/8” | 5/16″ x 24 |
3/16” | 3/8″ x 24 |
1/4” | 7/16″ x 24 |
5/16” | 1/2″ x 24 |
3/8” | 9/16″ x 24 |
7/16” | 5/8″ x 24 |
1/2” | 11/16″ x 20 |
5/8” | 13/16″ x 18 |
3/4” | 1″ x 18 |
7/8” | 1-1/8″ x 18 |
Material | |
· CA377 Brass for forged fittings · CA360 Brass for Barstock fittings · IS-319/CZ-121 Free Cutting · Lead Free, DZR, Bronze, etc. · Any special Copper alloys as per customer specifications |
|
Threads | |
· UNEF · NPTF |
|
Standards | |
Confirming SAE, ASA & ASME specifications |